Science Glossary
| Altaic | family of languages of Asia: a family of languages that consists of Turkic, Mongolic, and Tungusic. It is sometimes thought that Altaic languages form part of a wider Ural-Altaic family. |
| clade | organisms with common ancestor: a group of organisms, for example, a species, that are considered to share a common ancestor |
| commensal | beneficial to one party: used to describe a relationship between organisms of two different species in which one derives food or other benefits from the association while the other remains unharmed and unaffected |
| ethology | study of animal behavioral in their natural habitat, usually proposing evolutionary explanations ethological, ethologist |
| ontology |
study of existence: the most general branch of metaphysics, concerned
with the nature of being ontological, otologist |
| phylogeny | development of a group: the development over time of a species, genus, or group, as contrasted with the development of an individual (ontogeny) phylogenetic |
| morphology | the study of the forms of things, in particular:n Biology the branch of biology that deals with the form of living organisms, and with relationships between their structures. morphologic morphological |
| Brevet | The entrant must earn 80 of the 100 available points including 80% of the available points for each of the 30-point protection exercises. |
| Ring I | 160 points out of 200 to pass. |
| Ring II | 240 points out of 300 to pass. |
| Ring III | 320 points out of 400 to pass. |
TEMPERATURE CONVERTER
Feren Cent Feren Cent
-40.0 -40.0 102.0 38.9
-38.0 -38.9 104.0 40.0
-36.0 -37.8 106.0 41.1
-34.0 -36.7 108.0 42.2
-32.0 -35.6 110.0 43.3
-30.0 -34.4 112.0 44.4
-28.0 -33.3 114.0 45.6
-26.0 -32.2 116.0 46.7
-24.0 -31.1 118.0 47.8
-22.0 -30.0 120.0 48.9
-20.0 -28.9 122.0 50.0
-18.0 -27.8 124.0 51.1
-16.0 -26.7 126.0 52.2
-14.0 -25.6 128.0 53.3
-12.0 -24.4 130.0 54.4
-10.0 -23.3 132.0 55.6
-8.0 -22.2 134.0 56.7
-6.0 -21.1 136.0 57.8
-4.0 -20.0 138.0 58.9
-2.0 -18.9 140.0 60.0
0.0 -17.8 142.0 61.1
2.0 -16.7 144.0 62.2
4.0 -15.6 146.0 63.3
6.0 -14.4 148.0 64.4
8.0 -13.3 150.0 65.6
10.0 -12.2 152.0 66.7
12.0 -11.1 154.0 67.8
14.0 -10.0 156.0 68.9
16.0 -8.9 158.0 70.0
18.0 -7.8 160.0 71.1
20.0 -6.7 162.0 72.2
22.0 -5.6 164.0 73.3
24.0 -4.4 166.0 74.4
26.0 -3.3 168.0 75.6
28.0 -2.2 170.0 76.7
30.0 -1.1 172.0 77.8
32.0 0.0 174.0 78.9
34.0 1.1 176.0 80.0
36.0 2.2 178.0 81.1
38.0 3.3 180.0 82.2
40.0 4.4 182.0 83.3
42.0 5.6 184.0 84.4
44.0 6.7 186.0 85.6
46.0 7.8 188.0 86.7
48.0 8.9 190.0 87.8
50.0 10.0 192.0 88.9
52.0 11.1 194.0 90.0
54.0 12.2 196.0 91.1
56.0 13.3 198.0 92.2
58.0 14.4 200.0 93.3
60.0 15.6 202.0 94.4
62.0 16.7 204.0 95.6
64.0 17.8 206.0 96.7
66.0 18.9 208.0 97.8
68.0 20.0 210.0 98.9
70.0 21.1 212.0 100.0
72.0 22.2 214.0 101.1
74.0 23.3 216.0 102.2
76.0 24.4 218.0 103.3
78.0 25.6 220.0 104.4
80.0 26.7 222.0 105.6
82.0 27.8 224.0 106.7
84.0 28.9 226.0 107.8
86.0 30.0 228.0 108.9
88.0 31.1 230.0 110.0
90.0 32.2 232.0 111.1
92.0 33.3 234.0 112.2
94.0 34.4 236.0 113.3
96.0 35.6 238.0 114.4
98.0 36.7 240.0 115.6
100.0 37.8 242.0 116.7
Miles KM Miles KM
5.0 8.1 205.0 330.1
10.0 16.1 210.0 338.1
15.0 24.2 215.0 346.2
20.0 32.2 220.0 354.2
25.0 40.3 225.0 362.3
30.0 48.3 230.0 370.3
35.0 56.4 235.0 378.4
40.0 64.4 240.0 386.4
45.0 72.5 245.0 394.5
50.0 80.5 250.0 402.5
55.0 88.6 255.0 410.6
60.0 96.6 260.0 418.6
65.0 104.7 265.0 426.7
70.0 112.7 270.0 434.7
75.0 120.8 275.0 442.8
80.0 128.8 280.0 450.8
85.0 136.8 285.0 458.9
90.0 144.9 290.0 466.9
95.0 153.0 295.0 475.0
100.0 161.0 300.0 483.0
105.0 169.1 305.0 491.1
110.0 177.1 310.0 499.1
115.0 185.2 315.0 507.2
120.0 193.2 320.0 515.2
125.0 201.3 325.0 523.3
130.0 209.3 330.0 531.3
135.0 217.4 335.0 539.4
140.0 225.4 340.0 547.4
145.0 233.5 345.0 555.5
150.0 241.5 350.0 563.5
155.0 249.6 355.0 571.6
160.0 257.6 360.0 579.6
165.0 265.7 365.0 587.7
170.0 273.7 370.0 595.7
175.0 281.8 375.0 603.8
180.0 289.8 380.0 611.8
185.0 297.9 385.0 619.9
190.0 305.9 390.0 627.9
195.0 314.0 395.0 636.0
200.0 322.0 400.0 644.0